15L Knapsack Power Sprayer KXF-888
Main Features:
simple installation
easy start & operation
high efficiency, low wearing parts
brass/aluminium pump optional
Specifications:
KXF-888 Main technical data | Indicators |
Packing size | 41*33*61 cm |
Net weight/ gross weight(kg) | 8.5/9.5 ± 0.5 |
Container Capacity(L) | 15 |
Oil Tank Capacity(L) | 0.9 |
Matched power | TU-26 |
Pump | Horizontal gear driving |
Commonly used pressure(MPa) | 1.5-2.5 |
Fuel mixing ratio | 25—30:1 |
Rated Power/ Rotating (kw/r/min) | ≥0.7/6500 |
Output (L/Min) | 8L/Min |
Cylinder | 2 (Copper product) |
Plunger | 1Branch (Two-way operation) |
Plunger Diameter (mm) | 18 |
Trip(mm) | 8 |
Diameter of Cylinder (mm) | 33 |
Displacement(cc) | 26 |
Ignition system | Electronic ignition |
Starting system | Pull start type |
Stop mode | A line of short circuit(Button) |
Details:
COMPANY PROFILE :
Located in the coastal area of southeast China of Zhejiang, our company specializes in power sprayer, mist duster sprayer, motor sprayer, electric and manual sprayer, etc. With solid quality, fine craftmanship and good service, our products are exported tovarious countries in South-East Asia, Africa, Europe, etc.
Contact Person
Ansprechpartner : | Serena Pam |
---|